Wine Winners
Photo provided by Livermore Valley Wine Growers Association – credit Barry Zupan
Winner Information
Thank you to all our competitors! Below is a complete list Complete List of Award-winning Wines of the Alameda County Fair Wine Competition.
Savor at the Fair
Enjoy the Best of Show and Gold Medal winners in Building Q and Wine Garden. Purchase a glass or bottle from Alameda County and Livermore Valley Wineries to celebrate local varietals.
Enjoy the Best of Show and Gold Medal winners in Building Q and Wine Garden. Purchase a glass or bottle from Alameda County and Livermore Valley Wineries to celebrate local varietals.
Sample
Daily sampling will be held in the Wine Garden by select wineries; these wines will be available for purchase in the outdoor Wine Garden, Farmhouse and Trackside Terrace Bar as well as the Sky Lounge.
Daily sampling will be held in the Wine Garden by select wineries; these wines will be available for purchase in the outdoor Wine Garden, Farmhouse and Trackside Terrace Bar as well as the Sky Lounge.
Zinfandel & Sauvignon Awards
Winery / Brand | Wine Type | Vintage | Appellation | Award |
Macchia | Voluptuous | 2022 | Lodi | Best of Show Zinfandel |
Trestle Glen Vineyards | Sonoma Valley Zinfandel | 2021 | Sonoma Valley | Best of Show Zinfandel |
Darcie Kent Vineyards | Darcie Sauvignon Blanc | 2023 | Livermore Valley | Sauvignon Blanc Best of Show |
Amador Cellars | Zinfandel | 2019 | Amador County | Gold |
Carol Shelton Wines | Albini Zin | 2021 | Russian River Valley | Gold |
Carol Shelton Wines | Karma Zin | 2021 | Fountaingrove District | Gold |
Carol Shelton Wines | Wild Thing Zin | 2021 | Mendocino County | Gold |
Catman Cellars | Sauvignon Blanc | 2023 | Willamette Valley | Gold |
Darcie Kent Vineyards | Pistachio Lane Sauvignon Blanc | 2023 | San Francisco Bay; Livermore Valley | Gold |
Darcie Kent Vineyards | Darcie Sauvignon Blanc | 2023 | Livermore Valley | Gold |
Whitehaven | Sauvignon Blanc | 2023 | Marlborough | Gold |
J Dusi Wines | Dante Dusi Zinfandel | 2022 | Templeton Gap District | Gold |
Macchia | Flirtatious | 2022 | California | Gold |
Macchia | Outrageous | 2022 | Lodi | Gold |
Macchia | Voluptuous | 2022 | Lodi | Gold |
Blue Quail | Sauvignon Blanc | 2022 | Potter Valley | Gold |
McGrail Vineyards | Peyton Paige Sauvignon Blanc | 2023 | Livermore Valley | Gold |
3 Steves Winery | Dry Creek Zinfandel | 2019 | Dry Creek Valley | Silver |
Amador Cellars | Late Harvest Zinfandel | 2018 | Amador County | Silver |
Amador Cellars | Zinfandel | 2020 | Amador County | Silver |
Amador Cellars | Family Reserve Zinfandel | 2021 | Amador County | Silver |
Amador Cellars | Sauvignon Blanc | 2023 | Amador County | Silver |
Bent Creek Wines | Sauvignon Blanc | 2022 | Mendocino County | Silver |
BSC Wines | R2 Reserve Zinfandel | 2022 | Sonoma County | Silver |
Carol Shelton Wines | Rockpile Reserve Zinfandel | 2021 | Rockpile | Silver |
Carol Shelton Wines | Oakley Zin | 2021 | Contra Costa | Silver |
Carol Shelton Wines | Collins Reserve Zin | 2021 | Russian River Valley | Silver |
Carol Shelton Wines | Monga Zin | 2021 | Cucamonga Valley | Silver |
Carol Shelton Wines | Wally Zin | 2021 | Alexander Valley | Silver |
Cline Cellars | Seven Ranchlands Sauvignon Blanc | 2022 | North Coast | Silver |
Concannon | Sauvignon Blanc | 2023 | Livermore Valley | Silver |
Covenant | Mensch Zinfandel | 2023 | Lodi | Silver |
Wine Without Borders | Wine Without Borders Primitivo | 2022 | San Francisco Bay; Livermore Valley | Silver |
Doffo Winery | ZINFANDEL | 2021 | Temecula Valley | Silver |
Drytown Cellars | Zinfandel | 2021 | Amador County; Sierra Foothills | Silver |
Drytown Cellars | Sauvignon Blanc | 2023 | Amador County | Silver |
Drytown Cellars | Primitivo | 2022 | Amador County | Silver |
Barefoot | Sauvignon Blanc | NV | California | Silver |
Barefoot | Zinfandel | NV | California | Silver |
Florence Vineyard | Zinfandel | 2022 | Rockpile | Silver |
Garré Vineyard and Winery | Primitivo | 2020 | Livermore Valley | Silver |
Ironstone Vineyards | Ironstone Vineyards Reserve “Rous Vineyard” Ancient Vine Zinfandel | 2021 | Lodi | Silver |
Ironstone Vineyards | Reserve Old Vine Zinfandel | 2021 | Lodi | Silver |
Macchia | Adventurous | 2022 | Amador County | Silver |
Macchia | Ambiguous | 2022 | Lodi | Silver |
Macchia | Mischievous | 2022 | Lodi | Silver |
Macchia | Generous | 2022 | Lodi | Silver |
Macchia | Oblivious | 2022 | Lodi | Silver |
Macchia | Superlicious | 2022 | Lodi | Silver |
Omen Wines | Zinfandel | 2021 | Sierra Foothills | Silver |
Peachy Canyon Winery | Willow Zinfandel | 2021 | Paso Robles Willowcreek District | Silver |
Peachy Canyon Winery | Incredible Red | 2021 | Paso Robles | Silver |
Peachy Canyon Winery | Old Schoolhouse Zinfandel | 2021 | Paso Robles; Adelaida District | Silver |
Peachy Canyon Winery | Nancy’s View Zinfandel | 2021 | Paso Robles; Adelaida District | Silver |
Peachy Canyon Winery | Westside | 2021 | Paso Robles; Adelaida District | Silver |
Peachy Canyon Winery | Especial Zinfandel | 2021 | Paso Robles; Adelaida District | Silver |
Rosa Fierro Cellars | Savvy | 2022 | Livermore Valley | Silver |
Micheal Moon | Zinfandel | 2017 | Dry Creek Valley | Silver |
Wellington Cellars | 100% Zinfandel | 2021 | Sonoma Valley | Silver |
Wellington Cellars | Zinfandel | 2021 | Sonoma Valley | Silver |
Wente Vineyards | Limited Release Zinfandel | 2021 | Adelaida District | Silver |
Wente Vineyards | Louis Mel Sauvignon Blanc | 2023 | Central Coast | Silver |
Wind Rose Cellars | Keeper | 2022 | Yakima County | Silver |
Wood Family Vineyards | Big Wood Zinfandel | 2021 | Livermore Valley | Silver |
Wood Family Vineyards | Sauvignon Blanc Barrel Fermented | 2023 | Livermore Valley | Silver |
Wood Family Vineyards | Sauvignon Blanc Stainless Steel Aged | 2023 | Livermore Valley | Silver |
3 Steves Winery | Ancient Vine Zinfandel | 2018 | Alameda County; Livermore Valley | Bronze |
Arroyo Cellars | Zinfandel | 2020 | Livermore Valley | Bronze |
Arroyo Cellars | Zinfandel | 2018 | Livermore Valley | Bronze |
Arroyo Cellars | Zinfandel | 2019 | Livermore Valley | Bronze |
Bent Creek Wines | Zinfandel | 2021 | Livermore Valley | Bronze |
Carol Shelton Wines | Black Magic Late Harvest | 2023 | Sonoma County | Bronze |
Carol Shelton Wines | Peaceland Zin | 2020 | Fountaingrove District | Bronze |
Cline Cellars | Eight Spur Zinfandel | 2022 | Dry Creek Valley | Bronze |
Jacuzzi Family Vineyards | Primitivo | 2020 | Contra Costa | Bronze |
Concannon | Zinfandel | 2021 | Livermore Valley | Bronze |
Cuda Ridge Wines | Sauvignon Blanc | 2023 | Livermore Valley | Bronze |
Darcie Kent Vineyards | Triska Vineyards Sauvignon Blanc | 2023 | Livermore Valley | Bronze |
Del Valle Winery | 2023 Sauvignon Blanc | 2023 | Livermore Valley | Bronze |
Black Box | Sauvignon Blanc Tart & Tangy | NV | California | Bronze |
Black Box | Sauvignon Blanc | NV | Chile | Bronze |
Fenestra | Sauvignon Blanc | 2023 | Livermore Valley | Bronze |
Fenestra | zinfandel | 2020 | Livermore Valley | Bronze |
Findleton Estate Winery | Fin Zin | 2017 | El Dorado | Bronze |
Findleton Estate Winery | Sauvignon Blanc | 2022 | Amador County | Bronze |
Gershon Bachus Vintners | Zephyurs | 2019 | Temecula Valley | Bronze |
Ironstone Vineyards | Sauvignon Blanc | 2022 | Lodi | Bronze |
LAURENTIDE WINERY | Sauvignon Blanc 2022 | 2022 | Leelanau Peninsula | Bronze |
Longevity | Sauvignon Blanc | 2023 | Clear Lake | Bronze |
Macchia | Sumptuous | 2022 | Lodi | Bronze |
Ultimate Vineyards | Zinfandel | 2020 | Temecula Valley | Bronze |
Omen Wines | Sauvignon Blanc | 2022 | Clarksburg | Bronze |
Siren Song Wines | Zelda | 2018 | Columbia Valley | Bronze |
Wood Family Vineyards | Muy Bueno Zinfandel | 2021 | Livermore Valley | Bronze |
Best of Blends Awards
Winery / Brand | Wine Type | Vintage | Appellation | Award |
Darcie Kent Vineyards | Alpine White | 2023 | San Francisco Bay; Livermore Valley | Best Blended White Misc. Wine |
Barlow | Barrouge | 2019 | Calistoga | Best of Show Blend |
Amador Cellars | Miscela Italiana Family Reserve | 2019 | Amador County | Gold |
Barlow | Barrouge | 2019 | Calistoga | Gold |
Barlow | BARROUGE | 2021 | Calistoga | Gold |
Basalt Cellars | Rick’s Red | 2020 | Washington State | Gold |
BSC Wines | Geography Lesson Bordeaux Style Red Blend | 2018 | Sonoma County | Gold |
Cellar 13 Winery | Sidanelv | 2023 | Livermore Valley | Gold |
Wine Without Borders | Wine Without Borders Field Blend | 2022 | Livermore Valley | Gold |
Darcie Kent Vineyards | Firepit Red Wine | 2021 | San Francisco Bay; Livermore Valley | Gold |
Darcie Kent Vineyards | Alpine White | 2023 | San Francisco Bay; Livermore Valley | Gold |
Las Positas Vineyards | LVVC | 2021 | Livermore Valley | Gold |
Peachy Canyon Winery | Para Siempre | 2021 | Paso Robles; Adelaida District | Gold |
Peachy Canyon Winery | The Odd One | 2021 | Adelaida District | Gold |
Wente Vineyards | Limited Release Meritage | 2021 | Livermore Valley | Gold |
Willow Creek Wine Co. | Vernacular | 2021 | Willow Creek | Gold |
Wood Family Vineyards | Livermore Valley Vintners Collective | 2021 | Livermore Valley | Gold |
Wood Family Vineyards | El Loco Rojo | 2021 | Livermore Valley | Gold |
Amador Cellars | Cuvee des Sierras | 2019 | Amador County | Silver |
Arroyo Cellars | Livermore | 2022 | Livermore Valley | Silver |
Arroyo Cellars | Arroyo Rojo – Dos | NV | Livermore Valley | Silver |
Ascension Cellars | Messenger | 2021 | Paso Robles Geneseo District | Silver |
Ascension Cellars | Siren Rose | 2022 | Paso Robles Geneseo District | Silver |
Basalt Cellars | Estate Cuvee | 2020 | Lewis-Clark Valley | Silver |
Basalt Cellars | Wasem Estate Stonegarden Red | 2019 | Lewis-Clark Valley | Silver |
Bent Creek Wines | Red on Red | 2021 | Livermore Valley | Silver |
BoaVentura | 2020 Venture Iberian Blend | 2020 | Livermore Valley | Silver |
Di Arie | GST | 2020 | Shenandoah Valley (El Dorado) | Silver |
Carol Shelton Wines | Coquille Rouge | 2021 | Central Coast | Silver |
Carol Shelton Wines | Barbera d’Oakley | 2022 | Contra Costa County | Silver |
Cellar 13 Winery | Tsogadu | 2019 | Livermore Valley | Silver |
Charles R Vineyards | Red Fox Red Wine | 2021 | Livermore Valley | Silver |
Cline Cellars | Ancient Vines Red Blend | 2021 | Contra Costa County | Silver |
Concannon | Stampmaker’s GSM | 2020 | Livermore Valley | Silver |
Concannon | Cabernet Sauvignon Red Blend | 2019 | Livermore Valley | Silver |
Concannon | Assemblage Red | 2020 | Livermore Valley | Silver |
Cuda Ridge Wines | Melange d’ Amis | 2021 | Livermore Valley | Silver |
DaVero Farms & Winery | Trovato | 2020 | Mendocino | Silver |
Deerfield Ranch Winery | Red Rex | 2019 | Sonoma | Silver |
Deerfield Ranch Winery | T-Rex | 2020 | Sonoma Valley | Silver |
Del Valle Winery | 2021 Rosso Delight | 2021 | Livermore Valley | Silver |
Drytown Cellars | Red on Red – Red Blend | NV | Amador County | Silver |
Drytown Cellars | Black Gold | NV | Amador County; Sierra Foothills | Silver |
Dubost | Anniversary Cuvee | 2021 | Adelaida District | Silver |
Eternal Wines | Eternal Optimism | 2017 | Walla Walla Valley | Silver |
Drink Washington State | Escape to the Columbia Valley Red Blend | 2017 | Ancient Lakes | Silver |
Fenestra | Livermore Valley Vintners Collective | 2021 | Livermore Valley | Silver |
Fenestra | True White | 2023 | California | Silver |
Fenestra | Infrared | 2021 | Livermore Valley | Silver |
Fenestra | Conjugation | 2019 | Livermore Valley | Silver |
Findleton Estate Winery | Rhone White Blend | 2022 | Sierra Foothills | Silver |
Garre Vineyard and Winery | Profound Secret | 2020 | Livermore Valley | Silver |
Heritage Oak | Triolo | 2020 | Lodi; Mokelumne River | Silver |
Heritage Oak | Carnival | 2019 | Lodi; Mokelumne River | Silver |
Heritage Oak | Voila’ | 2020 | Lodi; Mokelumne River | Silver |
Idyll Time Wine | 2021 Idyll Time Wine Syrapinot | 2021 | Central Coast; Monterey County | Silver |
Idyll Time Wine | Idyll time Red | 2020 | Central Coast; Monterey County | Silver |
Kitson Wines | Decko White Wine | 2022 | Yolo County | Silver |
Kitson Wines | Decko Red Wine | 2021 | Yolo County | Silver |
Las Positas Vineyards | Conspiratus VI | NV | Livermore Valley | Silver |
Las Positas Vineyards | Coccineous | 2021 | Livermore Valley | Silver |
Las Positas Vineyards | Rose | 2023 | Livermore Valley | Silver |
Las Positas Vineyards | Coccineous | 2020 | Livermore Valley | Silver |
Las Positas Vineyards | Casimira | NV | Livermore Valley | Silver |
Las Positas Vineyards | Lucidus | NV | Livermore Valley | Silver |
Lateral | LATERAL | 2021 | Napa Valley | Silver |
Lobo Wines | Lobo Howl | 2019 | Napa Valley | Silver |
McGrail Family | Kylie Ryan Rose’ | 2023 | Livermore Valley | Silver |
McGrail Family | The Weston | 2021 | Livermore Valley | Silver |
McGrail Vineyards | Shamus Patrick Red Blend | 2021 | Livermore Valley | Silver |
RhoneWolf | White Wine | 2023 | Sierra Foothills | Silver |
Peachy Canyon Winery | Cirque du Vin | 2021 | Adelaida District | Silver |
Peachy Canyon Winery | GSM | 2021 | Adelaida District | Silver |
Peirano Estate Vineyards Winemaker’s Selection | Winemaker’s Selection Red Blend | 2022 | Lodi | Silver |
Peirano Estate Vineyards The Other | The Other White | 2022 | Lodi | Silver |
Peirano Estate Vineyards Illusion | Red Blend | 2022 | Lodi | Silver |
Peirano Estate Vineyards Sea Enchantress | Sea Enchantress | 2020 | Lodi | Silver |
Retzlaff | Cabernet Sauvignon / Merlot Blend | 2019 | Alameda County; Livermore Valley | Silver |
Rodrigue Molyneaux Estate Winery and Vineyard | Paris Cuvee | 2019 | Livermore Valley | Silver |
Rodrigue Molyneaux Estate Winery and Vineyard | Il Segreto | 2020 | Livermore Valley | Silver |
Rosa Fierro Cellars | Livermore Valley Vintners Collective Blend | 2021 | Livermore Valley | Silver |
Russian River Vineyards | Confluence Red Blend | 2019 | Russian River Valley | Silver |
Satori | Joyous | 2021 | Santa Clara Valley | Silver |
Non Typical | Shed Horn Cellars Non Typical Red Blend | 2021 | Lake County | Silver |
The Singing Winemaker | Harmony | 2019 | Central California | Silver |
Timark Wines | Cabernet Sauvignon | 2015 | Napa Valley; Rutherford | Silver |
Timark Wines | Cabernet Sauvignon | 2017 | Napa Valley; Rutherford | Silver |
Tres Sabores | Por Que No? Red Wine | 2021 | California | Silver |
Val du Vino Winery | Spanish Dragon | 2021 | Calaveras County | Silver |
Val du Vino Winery | Red Dragon | 2021 | Sierra Foothills | Silver |
Val du Vino Winery | GSM | 2021 | Calaveras County | Silver |
Val du Vino Winery | Three Cousins | 2021 | Sierra Foothills | Silver |
VJB Cellars | Dante | 2020 | Sonoma Valley | Silver |
Wellington Cellars | Vin De Campagna | 2021 | Adelaida District | Silver |
Wellington Cellars | Il Patron | 2021 | Sonoma Valley | Silver |
Wente Vineyards | Artiest Series GSM | 2021 | Livermore Valley | Silver |
Wind Rose Cellars | Hunters Red | 2017 | Yakima County | Silver |
Wind Rose Cellars | Open Road | 2018 | Yakima County | Silver |
Wood Family Vineyards | GSM | 2021 | Livermore Valley | Silver |
Wood Family Vineyards | The Captain | 2021 | Livermore Valley | Silver |
Arroyo Cellars | Arroyo Rojo – Tres | NV | Livermore Valley | Bronze |
Ascension Cellars | Testament | 2017 | Paso Robles Geneseo District | Bronze |
Ascension Cellars | Soul Shaker | 2017 | Paso Robles Geneseo District | Bronze |
Ascension Cellars | Trinity GSM | 2019 | Paso Robles Geneseo District | Bronze |
Ascension Cellars | Ascendance | 2019 | Paso Robles Geneseo District | Bronze |
Basalt Cellars | Estate Red | 2019 | Lewis-Clark Valley | Bronze |
Basalt Cellars | Wasem Estate Stone Garden Red | 2020 | Lewis-Clark Valley | Bronze |
BoaVentura Tri-Pawd | 50% Cab Sauv; 25% Pet Sirah; 25% Iberian Varietals | 2020 | Livermore Valley | Bronze |
BSC Wines | Vallicaia Super Tuscan Red Blend | 2021 | Sonoma County | Bronze |
BSC Wines | Judge’s Verdict Rhone Style Red Blend | 2018 | Sonoma County | Bronze |
Carol Shelton Wines | Coquille Blanc | 2022 | Paso Robles | Bronze |
Chacewater | Chacewater Gwin | NV | Lake County | Bronze |
Darcie Kent Vineyards | Choreography | 2021 | Livermore Valley | Bronze |
Deerfield Ranch Winery | White Rex | 2020 | Sonoma Valley | Bronze |
Deerfield Ranch Winery | DRX | 2013 | Sonoma County | Bronze |
Deerfield Ranch Winery | Merlot Cuvee | 2019 | Sonoma Valley | Bronze |
Deerfield Ranch Winery | @ Cuvee | 2019 | Sonoma | Bronze |
Drytown Cellars | Gold – White Wine Blend | NV | Sierra Foothills | Bronze |
Dubost | Homestead Red | 2019 | Adelaida District | Bronze |
Dubost | Vingence | 2020 | Adelaida District | Bronze |
Dubost | Crianza | 2021 | Adelaida District | Bronze |
Fortunati Vineyards | Fortivo Proprietary Red Bordeaux Blend | 2020 | Napa Valley; Oak Knoll District | Bronze |
Gershon Bachus Vintners | Dae Dia | 2018 | Temecula Valley | Bronze |
Gershon Bachus Vintners | Aeolus | 2019 | Temecula Valley | Bronze |
Heritage Oak | Ole’ | 2019 | Lodi; Mokelumne River | Bronze |
Indigene’ Cellars | Ambiente | 2020 | Central Coast; Paso Robles | Bronze |
Indigene’ Cellars | Philanthropist | 2020 | Templeton Gap District | Bronze |
Ultimate Vineyards | Godfather III | 2020 | Temecula Valley | Bronze |
McGrail Vineyards | Slainte Red Blend | 2021 | Livermore Valley | Bronze |
Omega Road Winery | Rumored Red | 2020 | Livermore Valley | Bronze |
Wysling | WA Red Blend | NV | Columbia Valley | Bronze |
Peirano Estate Vineyards The Other | The Other Red | 2022 | Lodi | Bronze |
Retzlaff | Cabernet Sauvignon / Merlot Blend | 2021 | Alameda County; Livermore Valley | Bronze |
Retzlaff | Cabernet Sauvignon / Merlot Blend | 2020 | Livermore Valley | Bronze |
Satori | Joyous | 2019 | Santa Clara Valley | Bronze |
Satori | Harmonic Convergence | 2021 | Santa Clara Valley | Bronze |
Timark Wines | Cabernet Sauvignon | 2013 | Napa Valley; Rutherford | Bronze |
Wedgewood Vintners | Machaia | 2022 | Suisun Valley | Bronze |
Wind Rose Cellars | Bravo Rosso | 2016 | Yakima County | Bronze |
Alameda County Wine Awards
Winery / Brand | Wine Type | Vintage | Appellation | Award |
The Singing Winemaker | Karen Kiss | 2018 | Lodi | Best of Show Dessert |
Murrieta’s Well Estate Vineyard | Merlot | 2021 | Livermore Valley | Best of Show Red Wine |
Del Valle Winery | 2023 Grenache Rose | 2023 | Livermore Valley | Best of Show Rose |
Sakura | Pinot Blanc | 2023 | Livermore Valley | Best of Show White |
3 Steves Winery | Pinot Grigio | 2023 | Livermore Valley | Gold |
3 Steves Winery | Pinot Blanc | 2023 | Livermore Valley | Gold |
BoaVentura Petite | Petite Sirah | 2021 | Livermore Valley | Gold |
Cellar 13 Winery | Cabernet Franc | 2021 | Livermore Valley | Gold |
Cuda Ridge Wines | Malbec | 2021 | Livermore Valley | Gold |
Darcie Kent Vineyards | Pistachio Lane Chardonnay | 2022 | San Francisco Bay; Livermore Valley | Gold |
Darcie Kent Vineyards | Crown Block Petit Verdot | 2021 | Livermore Valley | Gold |
Darcie Kent Vineyards | East Hill | 2021 | Livermore Valley | Gold |
Darcie Kent Vineyards | Firepit Petite Sirah | 2021 | San Francisco Bay | Gold |
Wine Without Borders | Wine Without Borders Albarino | 2023 | San Francisco Bay | Gold |
Del Valle Winery | 2023 Grenache Rose | 2023 | Livermore Valley | Gold |
Fenestra | Viognier | 2023 | Livermore Valley | Gold |
Fenestra | Syrah | 2019 | Livermore Valley | Gold |
Garre Vineyard and Winery | Cabernet Franc | 2020 | Livermore Valley | Gold |
Las Positas Vineyards | Tempranillo Rosado | 2022 | Livermore Valley | Gold |
Las Positas Vineyards | Monastrell | 2021 | Livermore Valley | Gold |
Las Positas Vineyards | Tempranillo | 2021 | Livermore Valley | Gold |
Las Positas Vineyards | Merlot | 2021 | Livermore Valley | Gold |
Las Positas Vineyards | Reserve Barbera | 2021 | Livermore Valley | Gold |
Las Positas Vineyards | Albarino | 2023 | Livermore Valley | Gold |
Rodrigue Molyneaux Estate Winery and Vineyard | Barbera | 2020 | Livermore Valley | Gold |
Sakura | Pinot Blanc | 2023 | Livermore Valley | Gold |
Sakura | Petit Verdot Rose’ | 2023 | Livermore Valley | Gold |
The Singing Winemaker | Karen Kiss | 2018 | Lodi | Gold |
The Steven Kent Winery | Cabernet Franc | 2021 | Livermore Valley | Gold |
Concannon Vineyard | Clone 7 Cabernet Sauvignon | 2021 | Livermore Valley | Gold |
Concannon Vineyard | Cabernet Sauvignon | 2019 | Livermore Valley | Gold |
Murrieta’s Well Estate Vineyard | Petit Verdot | 2021 | Livermore Valley | Gold |
Murrieta’s Well Estate Vineyard | Merlot | 2021 | Livermore Valley | Gold |
Wente Vineyards | Artiest Series Duetto | 2021 | Livermore Valley | Gold |
Wood Family Vineyards | Viva Cabernet Sauvignon | 2021 | Livermore Valley | Gold |
3 Steves Winery | Cabernet Sauvignon | 2018 | Livermore Valley | Silver |
Arroyo Cellars | Chardonnay | 2022 | Livermore Valley | Silver |
Arroyo Cellars | Cabernet Sauvignon | 2018 | Livermore Valley | Silver |
Arroyo Cellars | Cabernet Sauvignon | 2019 | Livermore Valley | Silver |
Bent Creek Wines | Cabernet Sauvignon | 2021 | Livermore Valley | Silver |
BoaVentura Alvarinho | Alvarinho | 2023 | San Joaquin County | Silver |
BoaVentura Black Label | 2020 Black Label Cabernet Sauvignon | 2020 | Alameda County; Livermore Valley | Silver |
BoaVentura Green Label Cabernet | 2020 Green Label CABERNET SAUVIGNON | 2020 | Livermore Valley | Silver |
BoaVentura Platinum | 2020/2021 Platinum Label Cabernet Sauvignon | NV | Alameda County; Livermore Valley | Silver |
Cellar 13 Winery | Cabernet Sauvignon | 2019 | Livermore Valley | Silver |
Cellar 13 Winery | Albarino | 2023 | Livermore Valley | Silver |
Charles R Vineyards | Cabernet Sauvignon | 2020 | Livermore Valley | Silver |
Charles R Vineyards | Chardonnay | 2022 | Livermore Valley | Silver |
Cuda Ridge Wines | Cabernet Sauvignon | 2021 | Livermore Valley | Silver |
Cuda Ridge Wines | Carmenere | 2021 | Livermore Valley | Silver |
Cuda Ridge Wines | Petit Verdot | 2021 | Livermore Valley | Silver |
Almost Famous Wine Company | Methode Champenoise | 2021 | Monterey | Silver |
Darcie Kent Vineyards | Stone Patch | 2021 | San Francisco Bay | Silver |
Darcie Kent Vineyards | Firepit Pinot Noir | 2021 | San Francisco Bay | Silver |
Darcie Kent Vineyards | Victories Rose | 2023 | Livermore Valley | Silver |
Darcie Kent Vineyards | Demayo Vineyards | 2022 | Livermore Valley | Silver |
Darcie Kent Vineyards | Telsa Neighbors | 2021 | Livermore Valley | Silver |
Darcie Kent Vineyards | Crown Block Merlot | 2021 | Livermore Valley | Silver |
Darcie Kent Vineyards | Triska Vineyards Chardonnay | 2022 | Livermore Valley | Silver |
Darcie Kent Vineyards | Triska Vineyards Pinot Noir | 2022 | Livermore Valley | Silver |
Darcie Kent Vineyards | Clone 337 | 2021 | Livermore Valley | Silver |
Darcie Kent Vineyards | Clone 30 | 2021 | Livermore Valley | Silver |
Darcie Kent Vineyards | West Hill | 2021 | Livermore Valley | Silver |
Wine Without Borders | Wine Without Borders Gruner Veltliner | 2022 | San Francisco Bay | Silver |
Wine Without Borders | Wine Without Borders Rose Of Grenache | 2023 | San Francisco Bay; Livermore Valley | Silver |
Del Valle Winery | Petite Sirah | 2020 | Livermore Valley | Silver |
Del Valle Winery | Chardonnay | 2022 | Livermore Valley | Silver |
Del Valle Winery | Syrah | 2020 | Livermore Valley | Silver |
Del Valle Winery | Cabernet Sauvignon | 2020 | Livermore Valley | Silver |
Fenestra | Grenache Rose’ | 2023 | Livermore Valley | Silver |
Fenestra | Merlot | 2020 | Livermore Valley | Silver |
Fenestra | Cabernet Sauvignon | 2019 | Livermore Valley | Silver |
Garre Vineyard and Winery | Merlot | 2020 | Livermore Valley | Silver |
Garre Vineyard and Winery | Cabernet Sauvignon | 2020 | Livermore Valley | Silver |
Garre Vineyard and Winery | Pinot Grigio | 2023 | Livermore Valley | Silver |
Garre Vineyard and Winery | Chardonnay | 2023 | Livermore Valley | Silver |
Garre Vineyard and Winery | Rosato di Sangiovese | 2023 | Livermore Valley | Silver |
Las Positas Vineyards | Chardonnay Estate Reserve | 2022 | Livermore Valley | Silver |
Las Positas Vineyards | Verdelho Moonlight Reserve | 2023 | Livermore Valley | Silver |
Las Positas Vineyards | Verdelho Estate Reserve | 2023 | Alameda County; Livermore Valley | Silver |
Las Positas Vineyards | Reserve Cabernet Sauvignon | 2020 | Livermore Valley | Silver |
Las Positas Vineyards | Verdelho Moonlight | 2023 | Livermore Valley | Silver |
Las Positas Vineyards | Cabernet Franc | 2021 | Livermore Valley | Silver |
Las Positas Vineyards | Albarino | 2023 | Livermore Valley | Silver |
Longevity | Pinot Grigio | 2023 | Livermore Valley | Silver |
McGrail Vineyards | Merlot; Picazo Vineyards | 2019 | Livermore Valley | Silver |
McGrail Vineyards | Family Chardonnay | 2022 | Livermore Valley | Silver |
McGrail Vineyards | A Jo Elet, The Good Life Cabernet Sauvignon | 2020 | Livermore Valley | Silver |
McGrail Vineyards | The Graduate | 2019 | Livermore Valley | Silver |
McGrail Vineyards | McGrail Vineyards Cabernet Sauvignon Reserve | 2020 | Livermore Valley | Silver |
McGrail Vineyards | McGrail Vineyards Cabernet Franc | 2020 | Livermore Valley | Silver |
Mission Peak Wine | Pinot Noir Reserve | 2021 | San Francisco Bay | Silver |
Mission Peak Wine | Cabernet Sauvignon | 2019 | San Francisco Bay | Silver |
Mission Peak Wine | Syrah | 2019 | San Francisco Bay | Silver |
Omega Road Winery | Mencia | 2022 | Lodi; Alta Mesa | Silver |
Pruett Farms | Chardonnay | 2023 | Alameda County; Livermore Valley | Silver |
Rodrigue Molyneaux Estate Winery and Vineyard | Cabernet Sauvignon | 2019 | Livermore Valley | Silver |
Rodrigue Molyneaux Estate Winery and Vineyard | Sangiovese | 2020 | Livermore Valley | Silver |
Rodrigue Molyneaux Estate Winery and Vineyard | Envie | 2017 | Livermore Valley | Silver |
Rodrigue Molyneaux Estate Winery and Vineyard | Pinot Grigio | 2023 | Livermore Valley | Silver |
Rodrigue Molyneaux Estate Winery and Vineyard | Merlot | 2019 | Livermore Valley | Silver |
Rodrigue Molyneaux Estate Winery and Vineyard | Cabernet Franc | 2020 | Livermore Valley | Silver |
Rodrigue Molyneaux Estate Winery and Vineyard | Petit Verdot | 2019 | Livermore Valley | Silver |
Rosa Fierro Cellars | Sola | 2020 | Livermore Valley | Silver |
Rosa Fierro Cellars | Big Daddy | 2020 | Livermore Valley | Silver |
Rosa Fierro Cellars | Abuelita | 2022 | Livermore Valley | Silver |
Sakura | Tempranillo | 2021 | Livermore Valley | Silver |
The Steven Kent Winery | Cabernet Franc Blanc | 2023 | Livermore Valley | Silver |
Delacy Wines | Pinot Noir | 2022 | Santa Cruz Mountains | Silver |
Concannon Vineyard | Petite Sirah | 2019 | Livermore Valley | Silver |
Concannon Vineyard | Petit Verdot | 2020 | Livermore Valley | Silver |
Concannon Vineyard | Viognier | 2023 | Livermore Valley | Silver |
Concannon Vineyard | Rose of Petite Sirah | 2023 | Livermore Valley | Silver |
Concannon Vineyard | Cabernet Sauvignon Cabernet Franc | 2021 | Livermore Valley | Silver |
