2025 Wine Winners
Winner Information
Thank you to all our competitors! Below is a complete list Complete List of Award-winning Wines of the Alameda County Fair Wine Competition.
Savor at the Fair
Enjoy the Best of Show and Gold Medal winners in Building Q and Wine Garden. Purchase a glass or bottle from Alameda County and Livermore Valley Wineries to celebrate local varietals.
Enjoy the Best of Show and Gold Medal winners in Building Q and Wine Garden. Purchase a glass or bottle from Alameda County and Livermore Valley Wineries to celebrate local varietals.
Sample
Daily sampling will be held in the Wine Garden by select wineries; these wines will be available for purchase in the outdoor Wine Garden, Farmhouse and Trackside Terrace Bar as well as the Sky Lounge.
Daily sampling will be held in the Wine Garden by select wineries; these wines will be available for purchase in the outdoor Wine Garden, Farmhouse and Trackside Terrace Bar as well as the Sky Lounge.
Zinfandel & Sauvignon Awards
Winery / Brand | Wine Type | Vintage | Appellation | Award |
Macchia | Devious | 2023 | California | Best of Show Zinfandel |
3 Steves Winery | Ancient Vine Zinfandel | 2019 | Alameda County; Livermore Valley | Gold |
Bowman | Sauvignon Blanc | 2024 | Russian River Valley | Gold |
RISK | Old Vine Zinfandel | 2023 | Lodi | Gold |
Carol Shelton Wines | Wally Zin | 2022 | Alexander Valley | Gold |
Carol Shelton Wines | Wild Thing Zin | 2022 | Mendocino County | Gold |
Carol Shelton Wines | Collins Reserve Zin | 2022 | Russian River Valley | Gold |
Engine House | Sauvignon Blanc | 2024 | Lake County | Gold |
Concannon | Reserve Zinfandel | 2023 | Livermore Valley | Gold |
Concannon | Reserve Sauvignon Blanc | 2024 | Livermore Valley | Gold |
Almost Famous Wine Company | Pistachio Lane Sauvignon Blanc | 2024 | Adelaida District | Gold |
Darcie Kent Vineyards | Triska Sauvignon Blanc | 2024 | Livermore Valley | Gold |
Wine Without Borders | Wine Without Borders Primitivo | 2023 | San Francisco Bay; Livermore Valley | Gold |
Del Valle Winery | Sauvignon Blanc | 2024 | Livermore Valley | Gold |
Whitehaven | Sauvignon Blanc | 2024 | Marlborough | Gold |
Housley’s Century Oak Winery | Housley’s Century Oak Old Vine Zinfandel | 2022 | Lodi; Mokelumne River | Gold |
J Dusi Wines | Dante Dusi Zinfandel | 2022 | Templeton Gap District | Gold |
Macchia | Devious | 2023 | California | Gold |
Macchia | Prestigious | 2023 | Amador County | Gold |
Macchia | Adventurous | 2023 | Amador County | Gold |
Macchia | Serious | 2023 | Lodi | Gold |
Macchia | Voluptuous | 2023 | Lodi | Gold |
McGrail Vineyards | Peyton Paige Sauvignon Blanc | 2024 | Livermore Valley | Gold |
Mill Creek | Hillside Zinfandel | 2022 | Dry Creek Valley | Gold |
Mill Creek | Zinfandel | 2022 | Dry Creek Valley | Gold |
Navarro Vineyards | Sauvignon Blanc; Cuvée 128 | 2024 | Anderson Valley | Gold |
Nichelini Family Winery | Zinfandel | 2023 | Napa Valley | Gold |
Philo Ridge Vineyards | 2023 Zinfandel | 2023 | Redwood Valley | Gold |
Quivira Vineyards | Sonoma County Zinfandel | 2021 | Sonoma County | Gold |
Shenandoah Vineyards | Zinfandel | 2022 | Amador County | Gold |
Sobon Estate | Zinfandel | 2022 | Amador County | Gold |
Strey Cellars | Tawny Port | 2018 | Lodi | Gold |
Three Fat Guys | Zinfandel | 2022 | Sonoma Valley | Gold |
Concannon | Reserve Sauvignon Blanc | 2024 | Livermore Valley | Sauvignon Blanc Best of Show |
Beltane Ranch | Zinfandel | 2023 | Sonoma Valley | Silver |
Beltane Ranch | Sauvingnon Blanc | 2023 | Sonoma Valley | Silver |
Bent Creek Wines | Zinfandel | 2022 | Livermore Valley | Silver |
Bent Creek Wines | Sauvignon Blanc | 2023 | Mendocino County | Silver |
Bowman | Zinfandel | 2021 | Sierra Foothills | Silver |
BSC Wines | R2 Reserve Zinfandel | 2022 | Sonoma County | Silver |
RISK | Sauvignon Blanc | 2024 | Lodi | Silver |
Carol Shelton Wines | Oakley Zin | 2022 | Contra Costa | Silver |
Carol Shelton Wines | Monga Zin | 2022 | Cucamonga Valley (Riverside) | Silver |
Carol Shelton Wines | Rockpile Reserve Zinfandel | 2022 | Rockpile | Silver |
Carol Shelton Wines | Peaceland Zin | 2020 | Fountaingrove District | Silver |
Carol Shelton Wines | Albini Zin | 2022 | Russian River Valley | Silver |
Carol Shelton Wines | Karma Zin | 2022 | Fountaingrove District | Silver |
Chacewater | Sauvignon Blanc | 2024 | Lake County | Silver |
Cielo Sulla Terra | Estate Zinfandel | 2022 | El Dorado; Fair Play | Silver |
Darcie Kent Vineyards | DARCIE Sauvignon Blanc | 2024 | Livermore Valley | Silver |
Del Valle Winery | Primitivo | 2021 | Livermore Valley | Silver |
Drytown Cellars | Sauvignon Blanc | 2024 | Amador County | Silver |
Drytown Cellars | Zinfandel | 2022 | Amador County; Sierra Foothills | Silver |
Favalora Vineyards Winery | Zinfandel | 2022 | Contra Costa County | Silver |
Fenestra | Sauvignon Blanc | 2024 | Livermore Valley | Silver |
Fenestra | zinfandel | 2021 | Livermore Valley | Silver |
Findleton Estate Winery | Late Harvest Zinfandel Dessert Wine | 2018 | El Dorado County | Silver |
Florence Vineyard | Zinfandel | 2022 | Rockpile | Silver |
Florence Vineyard | Zinfandel | 2021 | Rockpile | Silver |
Fortunati Vineyards | Zinfandel | 2022 | Dry Creek Valley | Silver |
Frey Biodynamic | Zinfandel | 2021 | Mendocino | Silver |
Frey Organic | Zinfandel | 2021 | Mendocino | Silver |
Frey Organic | Late Harvest Zinfandel | 2022 | Mendocino County | Silver |
Barefoot Cellars | Sauvignon Blanc | NV | California | Silver |
Barefoot Cellars | Zinfandel | NV | California | Silver |
Garré Vineyard and Winery | Primitivo | 2021 | Livermore Valley | Silver |
Guyomar Wine Cellars | Oblate | 2021 | Paso Robles | Silver |
Heritage Oak | Zinhead | 2022 | Lodi (San Joaquin) | Silver |
Integrity Wines | Sauvignon Blanc | 2024 | Dry Creek Valley | Silver |
J Dusi Wines | Paper Street Zinfandel | 2021 | Paso Robles Willowcreek District | Silver |
Mitchell Katz Winery | Sunshine Sauvignon Blanc | 2022 | Alameda County; Livermore Valley | Silver |
Macchia | Ambiguous | 2023 | Lodi | Silver |
Macchia | Generous | 2023 | Lodi | Silver |
Macchia | Mischievous | 2023 | Lodi | Silver |
Macchia | Sumptuous | 2023 | Lodi | Silver |
Macchia | Oblivious | 2023 | Lodi | Silver |
Macchia | Outrageous | 2023 | Lodi | Silver |
Macchia | Flirtatious | 2023 | California | Silver |
Macchia | Superlicious | 2023 | Lodi | Silver |
Macchia | Curious | 2023 | California | Silver |
Thomas Henry | Sauvignon Blanc | 2024 | Lake County | Silver |
McGrail Vineyards | Peyton Paige Sauvignon Blanc | 2023 | Livermore Valley | Silver |
Midnight | Zinfandel | 2020 | Willow Creek | Silver |
Mike & Molly Hendry | Zinfandel | 2022 | Coombsville | Silver |
Mill Creek | Sauvignon Blanc | 2024 | Dry Creek Valley | Silver |
Monroy Wines | Sauvignon Blanc | 2023 | Sonoma County; Fountaingrove District | Silver |
Navarro Vineyards | Zinfandel; Old Vine Cuvée | 2023 | Mendocino | Silver |
Nelson Family Vineyards | Sauvignon Blanc | 2023 | Mendocino County | Silver |
Nichelini Family Winery | Sauvignon Blanc | 2024 | Napa Valley | Silver |
Page Mill Winery | Sauvignon Blanc | 2024 | Alameda County; Livermore Valley | Silver |
Patent Wines | Sauvignon Blanc | 2023 | Yountville | Silver |
Quivira Vineyards | Black Boar Zinfandel | 2021 | Dry Creek Valley | Silver |
Quivira Vineyards | Fig Tree Sauvignon Blanc | 2022 | Dry Creek Valley | Silver |
Sobon Estate | Zinfandel | 2022 | Amador County | Silver |
Sobon Estate | Zinfandel Port | 2023 | Amador County | Silver |
Sobon Estate | Zinfandel | 2022 | Amador County | Silver |
St. Francis | Reserve Zinfandel | 2022 | Dry Creek Valley | Silver |
St. Francis | Sonoma County Sauvignon Blanc | 2023 | Sonoma County | Silver |
Terra Amata Vineyards | Zinfandel | 2023 | Dry Creek Valley | Silver |
Three Fat Guys | Sauvignon Blanc | 2023 | Sonoma Valley | Silver |
Tin Barn Vineyards | 2023 Tin Barn Vineyards Zinfandel Los Chamizal Vineyard – Moon Mountain | 2023 | Moon Mountain | Silver |
Tin Barn Vineyards | 2023 Tin Barn Vineyards Sauvignon Blanc Sonoma Valley | 2023 | Sonoma Valley | Silver |
Ursa Vineyards | Zinfandel | 2020 | Sierra Foothills | Silver |
Val du Vino Winery | Zinfandel/Shake Ridge | 2021 | Amador County | Silver |
Val du Vino Winery | Zinfandel | 2021 | Amador County | Silver |
Val du Vino Winery | Zinfandel | 2022 | Amador County | Silver |
Val du Vino Winery | Zinfandel/Dalton | 2022 | Calaveras County | Silver |
WE KNOW JACK! | ROCKPILE RIFF RAFF ZINFANDEL | 2023 | Rockpile | Silver |
WE KNOW JACK! | ROCKPILE RIFF RAFF ZINFANDEL | 2022 | Rockpile | Silver |
WE KNOW JACK! | ROCKPILE RIFF RAFF ZINFANDEL | 2021 | Rockpile | Silver |
Wood Family Vineyards | Muy Bueno Zinfandel | 2022 | Livermore Valley | Silver |
Wood Family Vineyards | Big Wood Zinfandel | 2022 | Livermore Valley | Silver |
Arroyo Cellars | Zinfandel | 2022 | Alameda County; Livermore Valley | Bronze |
Arroyo Cellars | Sauvignon Blanc | 2023 | Livermore Valley | Bronze |
Carol Shelton Wines | Black Magic Late Harvest | 2023 | Sonoma County | Bronze |
Cielo Sulla Terra | Sauvignon Blanc | 2022 | Sierra Foothills; El Dorado | Bronze |
Croft Vineyards | Sauvignon Blanc | 2022 | Willamette Valley | Bronze |
Cypress Grove | Sauvignon Blanc | 2024 | Arroyo Seco | Bronze |
Manzoni | Zinfandel | 2021 | Monterey County | Bronze |
Fazeli Cellars | Boland Rooz | 2023 | Temecula Valley | Bronze |
Frey Organic | Sauvignon Blanc | 2022 | North Coast | Bronze |
Black Box | Sauvignon Blanc | NV | California | Bronze |
Black Box | Tart & Tangy Sauvignon Blanc | 2022 | California | Bronze |
Heritage Oak | Outlier Zinfandel | 2022 | Lodi (San Joaquin) | Bronze |
Integrity Wines | Zinfandel/Paso Robles | 2020 | Paso Robles | Bronze |
Integrity Wines | Zinfandel | 2022 | Lodi | Bronze |
JMC Cellars | Zinfandel | 2021 | Livermore Valley | Bronze |
JMC Cellars | Reserve Sauvignon Blanc | 2024 | Livermore Valley | Bronze |
Macchia | Meticulous | 2023 | Lodi | Bronze |
Meadowcroft Wines | Zinfandel | 2021 | Sonoma County | Bronze |
Nelson Family Vineyards | Zinfandel | 2022 | Mendocino County | Bronze |
Quivira Vineyards | Alder Grove Sauvignon Blanc | 2022 | Dry Creek Valley | Bronze |
Rosa Fierro Cellars | Savvy | 2023 | Livermore Valley | Bronze |
Rosa Fierro Cellars | Primo | 2021 | Livermore Valley | Bronze |
Shenandoah Vineyards | Sauvignon Blanc | 2024 | Amador County | Bronze |
Strey Cellars | Sauvignon Blanc | 2024 | Santa Ynez | Bronze |
Strey Cellars | Zinfandel | 2022 | Lodi | Bronze |
Val du Vino Winery | Zinfandel; Shake Ridge Vineyard | 2022 | Amador County | Bronze |
Wood Family Vineyards | Sauvignon Blanc | 2024 | Livermore Valley | Bronze |
Best of Blends Awards
Winery / Brand | Wine Type | Vintage | Appellation | Award |
D’Elissagaray | Ardo Zuria | 2024 | California | Best Blended White Misc. Wine |
Concannon | Reserve Assemblage Red | 2022 | Livermore Valley | Best of Show Blend |
Terra Amata Vineyards | Rosé of Zinfandel | 2024 | Dry Creek Valley | Best Rose |
Ascension Cellars | Shining Star | 2023 | Paso Robles Geneseo District | Gold |
BSC Wines | Geography Lesson Bordeaux Blend | 2021 | Sonoma County | Gold |
Concannon | Estate Cabernet Sauvignon – Petit Verdot | 2022 | Livermore Valley | Gold |
Concannon | Estate Cabernet Sauvignon Cabernet Franc | 2022 | Livermore Valley | Gold |
Concannon | Reserve Assemblage Red | 2022 | Livermore Valley | Gold |
Nello Olivo Wines | Haunted Mansion | NV | Sierra Foothills; El Dorado | Gold |
Nello Olivo Wines | Super Tuscan Style | 2021 | El Dorado County; Sierra Foothills | Gold |
Terra Amata Vineyards | Rosé of Zinfandel | 2024 | Dry Creek Valley | Gold |
D’Elissagaray | Ardo Zuria | 2024 | California | Gold |
Ursa Vineyards | Major Red (lot #14) | NV | Sierra Foothills | Gold |
3 Steves Winery | Melissa’s Blend | 2022 | Alameda County; Livermore Valley | Silver |
Arroyo Cellars | Livermore | 2023 | Livermore Valley | Silver |
Ascension Cellars | Messenger | 2021 | Paso Robles Geneseo District | Silver |
Preferred Stock | Napa Valley Meritage | NV | Napa Valley | Silver |
BFF | Balestrieri Family Vineyards | 2022 | Contra Costa County | Silver |
Boonville Road | SBW (Special Barbecue Wine) | 2021 | Mendocino County | Silver |
Capital Call | Dr. Dirt | 2022 | Walla Walla Valley | Silver |
Cashflow | Cashflow Red Blend | 2022 | Red Mountain | Silver |
Chacewater | Highlander Blend | 2022 | Sierra Foothills | Silver |
Darcie Kent Vineyards | DARCIE Red Wine | 2022 | Livermore Valley | Silver |
Darcie Kent Vineyards | Choreography | 2022 | Livermore Valley | Silver |
Wine Without Borders | Wine Without Borders GPS | 2021 | San Francisco Bay | Silver |
DaVero Farms & Winery | Altobasso | 2019 | Dry Creek Valley | Silver |
Davis Family Vineyards | Throne | 2021 | Russian River Valley | Silver |
Del Valle Winery | Rosso Delight | 2022 | Livermore Valley | Silver |
Fenestra | True White | 2024 | California | Silver |
Fenestra | Conjugation | 2020 | Livermore Valley | Silver |
Fenestra | Livermore Valley Vintners Collective | 2022 | Livermore Valley | Silver |
Fortunati Vineyards | Fortivo Proprietary Red Bordeaux Blend | 2022 | Oak Knoll District | Silver |
Black Box | Reb Blend Vibrant & Velvety | NV | California | Silver |
Garre’ Vineyard and Winery | Nonna’s Rosso Blend | 2021 | Livermore Valley | Silver |
Garre’ Vineyard and Winery | Profound Secret | 2021 | Livermore Valley | Silver |
Guyomar Wine Cellars | Monsignor | 2020 | Paso Robles | Silver |
Housley’s Century Oak Winery | Adam & Tamera’s Field Blend | 2021 | Mokelumne River | Silver |
JMC Cellars | Livermore Valley Vintners Collective | 2022 | Livermore Valley | Silver |
JMC Cellars | Red Wine Blend | 2021 | California | Silver |
Las Positas Vineyards | Casimira | NV | Livermore Valley | Silver |
Las Positas Vineyards | LVVC | 2022 | Livermore Valley | Silver |
Las Positas Vineyards | Coccineous | 2021 | Livermore Valley | Silver |
Las Positas Vineyards | Lucidus | NV | Livermore Valley | Silver |
Las Positas Vineyards | Rose | 2023 | Livermore Valley | Silver |
Las Positas Vineyards | Coccineous | 2022 | Livermore Valley | Silver |
Macchia | Dangerous | 2022 | Amador County; Sierra Foothills | Silver |
Ultimate Vineyards | Rouge | 2021 | Temecula Valley | Silver |
Mill Creek | Waterwheel Red Wine Blend | 2022 | Dry Creek Valley | Silver |
Nello Olivo Wines | Toscanello | 2022 | El Dorado County; Sierra Foothills | Silver |
Nello Olivo Wines | Negroamaro | 2022 | El Dorado County; Sierra Foothills | Silver |
Page Mill Winery | GPS | 2022 | Livermore Valley | Silver |
Page Mill Winery | LVVC | 2022 | Livermore Valley | Silver |
Philo Ridge Vineyards | Vino di Mendocino 6; red blend | NV | Mendocino County | Silver |
Quivira Vineyards | GSM | 2021 | Dry Creek Valley | Silver |
Quivira Vineyards | Rose | 2024 | Dry Creek Valley | Silver |
Rodrigue Molyneaux Estate Winery and Vineyard | Il Segreto | 2021 | Livermore Valley | Silver |
Rosa Fierro Cellars | Casa Red Blend | NV | Livermore Valley | Silver |
Schmitz 24 Brix | Reserve Winemaker’s Red Blend | 2016 | California | Silver |
Shenandoah Vineyards | Zingiovese® | 2022 | Amador County | Silver |
Strey Cellars | Inclined | NV | California | Silver |
D’Elissagaray | Ardo Zuria | 2023 | Sierra Foothills | Silver |
Ursa Vineyards | Caldor Red | 2021 | Sierra Foothills | Silver |
Ursa Vineyards | Iberian Blend | 2023 | California | Silver |
Ursa Vineyards | Basque Blend | 2021 | California | Silver |
Val du Vino Winery | Noble Cuvee | 2022 | Sierra Foothills | Silver |
Val du Vino Winery | Three Cousins | 2022 | Calaveras County | Silver |
Val du Vino Winery | White Dragon | 2023 | Sierra Foothills | Silver |
Val du Vino Winery | Red Dragon | 2022 | Sierra Foothills | Silver |
Wente Vineyards | Artist Series Meritage | 2022 | Livermore Valley | Silver |
Wood Family Vineyards | El Loco Rojo | 2022 | Livermore Valley | Silver |
Wood Family Vineyards | GSM | 2022 | Livermore Valley | Silver |
Wood Family Vineyards | Livermore Valley Vintners Collection | 2022 | Livermore Valley | Silver |
Arroyo Cellars | Arroyo Dorado | 2022 | Livermore Valley | Bronze |
Arroyo Cellars | Arroyo Blanco | 2023 | Livermore Valley | Bronze |
Arroyo Cellars | Arroyo Rojo – Cinco | NV | Alameda County; Livermore Valley | Bronze |
Arroyo Cellars | Arroyo Rojo – Quatro | NV | Livermore Valley | Bronze |
Ascension Cellars | Soul Shaker | 2018 | Paso Robles Geneseo District | Bronze |
Bent Creek Wines | Red On Red | 2022 | Livermore Valley | Bronze |
BoaVentura | Tri-Pawd Red Blend | 2022 | Livermore Valley | Bronze |
BSC Wines | Vallicaia Super Sonoman Blend | 2022 | Sonoma County | Bronze |
Chacewater | Chacewater Gwin | NV | Lake County | Bronze |
Concannon | Estate Red Blend | 2022 | Livermore Valley | Bronze |
Darcie Kent Vineyards | Firepit Red | 2022 | Livermore Valley | Bronze |
Barefoot Cellars | Rich Red Blend | NV | California | Bronze |
Black Box | Red Blend | NV | California | Bronze |
Koi Zen Cellars | Baby B 6 | 2022 | California | Bronze |
Latah Creek Wine Cellars | Mike’s Reserve Red No.4 | NV | Columbia Valley | Bronze |
Meadowcroft Wines | Rivertrace GSM | 2022 | California | Bronze |
Nello Olivo Wines | The Grapefather | 2021 | El Dorado | Bronze |
Nello Olivo Wines | Drop Dead Red | NV | El Dorado County; Sierra Foothills | Bronze |
Strey Cellars | Slanted 4.0 | NV | California | Bronze |
The Singing Winemaker | Harmony | 2022 | Central California | Bronze |
Val du Vino Winery | Noble Cuvee | 2021 | Sierra Foothills | Bronze |
Wood Family Vineyards | The Captain | 2022 | Livermore Valley | Bronze |
Alameda County Wine Awards
Winery / Brand | Wine Type | Vintage | Appellation | Award |
Omega Road Winery | 2024 Sparkling Alvarinho | 2024 | Lodi; Alta Mesa | Best of Show Bubbles |
The Singing Winemaker | Karen Kisses | 2022 | Lodi | Best of Show Dessert |
Concannon | Reserve Malbec | 2022 | Livermore Valley | Best of Show Red Wine |
Del Valle Winery | Grenache Rose | 2024 | Livermore Valley | Best of Show Rose |
Las Positas Vineyards | Verdelho Estate Reserve | 2024 | Livermore Valley | Best of Show White |
Townsend Ranch | Sangiovese | 2022 | Cienega Valley | Gold |
BoaVentura Green Label Cabernet | 2021 Green Label CABERNET SAUVIGNON | 2021 | Livermore Valley | Gold |
Concannon | Reserve Malbec | 2022 | Livermore Valley | Gold |
Concannon | Reserve Cabernet Franc | 2023 | Livermore Valley | Gold |
Concannon | Reserve Petite Sirah; Captain Joe’s | 2022 | Livermore Valley | Gold |
Cuda Ridge Wines | Cabernet Sauvignon | 2022 | Livermore Valley | Gold |
Darcie Kent Vineyards | Triska Pinot Noir | 2023 | Livermore Valley | Gold |
Darcie Kent Vineyards | Clone 337 | 2022 | Livermore Valley | Gold |
Darcie Kent Vineyards | Stone Patch Cabernet Franc | 2022 | Livermore Valley | Gold |
Darcie Kent Vineyards | Crown Block Merlot | 2022 | Livermore Valley | Gold |
Darcie Kent Vineyards | Choreography Cabernet Franc | 2022 | Livermore Valley | Gold |
Darcie Kent Vineyards | Victories Rose | 2024 | Livermore Valley | Gold |
Del Valle Winery | Cabernet Franc | 2021 | Livermore Valley | Gold |
Del Valle Winery | Chardonnay | 2023 | Livermore Valley | Gold |
Del Valle Winery | Grenache Rose | 2024 | Livermore Valley | Gold |
Garre’ Vineyard and Winery | Petite Sirah | 2021 | Livermore Valley | Gold |
Las Positas Vineyards | Verdelho | 2024 | Livermore Valley | Gold |
Las Positas Vineyards | Sangiovese Rose | 2024 | Livermore Valley | Gold |
Las Positas Vineyards | Tempranillo | 2022 | Livermore Valley | Gold |
Las Positas Vineyards | Verdelho Estate Reserve | 2024 | Livermore Valley | Gold |
McGrail Vineyards | Charlie Rae Chardonnay | 2023 | Livermore Valley | Gold |
McGrail Vineyards | C.Tarantino Cabernet Sauvignon | 2022 | Livermore Valley | Gold |
Omega Road Winery | 2024 Sparkling Alvarinho | 2024 | Lodi; Alta Mesa | Gold |
Rosa Fierro Cellars | Black Velvet | 2021 | Livermore Valley | Gold |
Sakura | Petit Verdot Rosé | 2024 | Livermore Valley | Gold |
The Singing Winemaker | Karen Kisses | 2022 | Lodi | Gold |
The Singing Winemaker | Sherzando | 2024 | Lodi | Gold |
Murrieta’s Well Estate Vineyard | Cabernet Sauvignon | 2022 | Livermore Valley | Gold |
Wente Vineyards | Eric’s Chardonnay | 2024 | Livermore Valley | Gold |
Wood Family Vineyards | Pink Pearl Rose’ | 2024 | Livermore Valley | Gold |
Wood Family Vineyards | Cabernet Franc | 2022 | Livermore Valley | Gold |
3 Steves Winery | Three Cabs Rose | 2024 | Alameda County; Livermore Valley | Silver |
3 Steves Winery | Reserve Cabernet Sauvignon | 2020 | Alameda County; Livermore Valley | Silver |
Arroyo Cellars | Chardonnay | 2023 | Livermore Valley | Silver |
Arroyo Cellars | Arroyo Murado | 2023 | Livermore Valley | Silver |
Bent Creek Wines | Petite Sirah | 2022 | Livermore Valley | Silver |
Bent Creek Wines | Syrah | 2022 | Livermore Valley | Silver |
Bent Creek Wines | Cabernet Sauvignon | 2022 | Livermore Valley | Silver |
Concannon | Reserve Chardonnay | 2023 | Livermore Valley | Silver |
Concannon | Reserve Cabernet Sauvignon; Mother Vine | 2022 | Livermore Valley | Silver |
Concannon | Reserve Petite Sirah; Nina’s Cuvee | 2022 | Livermore Valley | Silver |
Concannon | Reserve Rose of Petite Sirah | 2024 | Livermore Valley | Silver |
Concannon | Reserve Petit Verdot | 2022 | Livermore Valley | Silver |
Cuda Ridge Wines | Petit Verdot | 2022 | Livermore Valley | Silver |
Cuda Ridge Wines | Cabernet Sauvignon | 2021 | Livermore Valley | Silver |
Almost Famous Wine Company | Strong Silent Type Cabernet Franc | 2021 | San Francisco Bay | Silver |
Almost Famous Wine Company | Bing’s Barn | 2020 | Livermore Valley | Silver |
Almost Famous Wine Company | Dog Day Chardonnay | 2022 | Livermore Valley | Silver |
Darcie Kent Vineyards | DARCIE Cabernet Franc | 2023 | Livermore Valley | Silver |
Darcie Kent Vineyards | East Hill | 2022 | Livermore Valley | Silver |
Darcie Kent Vineyards | Blanc de Noir | 2022 | Livermore Valley | Silver |
Darcie Kent Vineyards | Clone 30 | 2022 | Livermore Valley | Silver |
Darcie Kent Vineyards | Triska Vineyards Chardonnay | 2023 | Livermore Valley | Silver |
Darcie Kent Vineyards | Choreography Cabernet Sauvignon | 2022 | Livermore Valley | Silver |
Wine Without Borders | Wine Without Borders Grand Durif | 2021 | San Francisco Bay | Silver |
Wine Without Borders | Wine Without Boarders Grenache Rose | 2024 | Livermore Valley | Silver |
Del Valle Winery | Sangiovese | 2021 | Livermore Valley | Silver |
Del Valle Winery | Syrah | 2021 | Livermore Valley | Silver |
Del Valle Winery | Cabernet Sauvignon | 2021 | Livermore Valley | Silver |
Favalora Vineyards Winery | Cabernet Sauvignon | 2021 | Contra Costa County | Silver |
Favalora Vineyards Winery | Rose De Sophia Carignane | 2022 | Contra Costa County | Silver |
Fenestra | Viognier | 2024 | Livermore Valley | Silver |
Fenestra | Cabernet Franc | 2022 | Livermore Valley | Silver |
Fenestra | Sangiovese | 2022 | Livermore Valley | Silver |
Fenestra | Petite Sirah | 2019 | Livermore Valley | Silver |
Fenestra | Pinot Noir | 2023 | Livermore Valley | Silver |
Fenestra | Cabernet Sauvignon | 2020 | Livermore Valley | Silver |
Fenestra | Merlot | 2021 | Livermore Valley | Silver |
Garre’ Vineyard and Winery | Syrah | 2021 | Livermore Valley | Silver |
Garre’ Vineyard and Winery | Rosato di Sangiovese | 2024 | Livermore Valley | Silver |
Garre’ Vineyard and Winery | Cabernet Franc | 2021 | Livermore Valley | Silver |
Garre’ Vineyard and Winery | Pinot Grigio | 2024 | Livermore Valley | Silver |
Garre’ Vineyard and Winery | Chardonnay | 2024 | Livermore Valley | Silver |
Garre’ Vineyard and Winery | Gina Marie’s Merlot | 2021 | Livermore Valley | Silver |
Garre’ Vineyard and Winery | Cabernet Sauvignon | 2021 | Livermore Valley | Silver |
Garre’ Vineyard and Winery | Sangiovese | 2021 | Livermore Valley | Silver |
Las Positas Vineyards | Reserve Cabernet Sauvignon | 2021 | Livermore Valley | Silver |
Las Positas Vineyards | Petite Sirah | 2023 | Livermore Valley | Silver |
Las Positas Vineyards | Albarino | 2023 | Livermore Valley | Silver |
Las Positas Vineyards | Garnacha | 2023 | Livermore Valley | Silver |
Las Positas Vineyards | Tempranillo | 2021 | Livermore Valley | Silver |
Las Positas Vineyards | Albarino | 2024 | Livermore Valley | Silver |
Las Positas Vineyards | Monastrell | 2022 | Livermore Valley | Silver |
Las Positas Vineyards | Merlot | 2023 | Livermore Valley | Silver |
Las Positas Vineyards | Barbera | 2021 | Livermore Valley | Silver |
McGrail Vineyards | Merlot; Picazo Vineyards | 2020 | Livermore Valley | Silver |
McGrail Vineyards | Timeless Cabernet Sauvignon Lot 789 | NV | Livermore Valley | Silver |
McGrail Vineyards | McGrail Vineyards Cabernet Franc | 2022 | Livermore Valley | Silver |
McGrail Vineyards | Gracie Sparkling Wine | NV | Livermore Valley | Silver |
McGrail Vineyards | Clone 30 Cabernet Sauvignon | 2022 | Livermore Valley | Silver |
Omega Road Winery | Cabernet Sauvignon | 2020 | Livermore Valley | Silver |
Omega Road Winery | Sparkling Counoise Rose | 2023 | Livermore Valley | Silver |
Pruett Farms | Explorer Chardonnay | 2023 | Sonoma Coast (Sonoma) | Silver |
Retzlaff | Merlot | 2022 | Alameda County; Livermore Valley | Silver |
Retzlaff | Cabernet Sauvignon | 2022 | Alameda County; Livermore Valley | Silver |
Rodrigue Molyneaux Estate Winery and Vineyard | Cabernet Franc | 2021 | Livermore Valley | Silver |
Rodrigue Molyneaux Estate Winery and Vineyard | Pinot Blanc | 2024 | Livermore Valley | Silver |
Rodrigue Molyneaux Estate Winery and Vineyard | Nebbiolo | 2021 | Livermore Valley | Silver |
Rodrigue Molyneaux Estate Winery and Vineyard | Cabernet Sauvignon | 2021 | Livermore Valley | Silver |
Rodrigue Molyneaux Estate Winery and Vineyard | Malbec | 2021 | Livermore Valley | Silver |
Rosa Fierro Cellars | The Oaked | 2023 | Livermore Valley | Silver |
Sakura | Cabernet Sauvignon | 2022 | Livermore Valley | Silver |
The Singing Winemaker | Chocolate Port | 2022 | Central Valley | Silver |
The Singing Winemaker | Ruby Port | 2022 | Madera | Silver |
Murrieta’s Well Estate Vineyard | Merlot | 2022 | Livermore Valley | Silver |
Murrieta’s Well Estate Vineyard | Cabernet Franc | 2022 | Livermore Valley | Silver |
Wente Vineyards | Aly’s Pinot Noir | 2022 | Livermore Valley | Silver |
Wente Vineyards | Artist Series Duetto | 2022 | Livermore Valley | Silver |
Wood Family Vineyards | Merlot | 2022 | Livermore Valley | Silver |
Wood Family Vineyards | Woody’s Cab Cabernet Sauvignon | 2022 | Livermore Valley | Silver |
Wood Family Vineyards | Viva Cabernet Sauvignon | 2022 | Livermore Valley | Silver |
Wood Family Vineyards | Para Mas Amigas Chardonnay | 2023 | Livermore Valley | Silver |
Arroyo Cellars | Arroyo Rosado | 2023 | Livermore Valley | Bronze |
Arroyo Cellars | Cabernet Sauvignon | 2022 | Alameda County; Livermore Valley | Bronze |
